A listing of all NPCA Officers, members of the Board of Directors and committee chairs:
Map of 2021-2022 NPCA Board of Directors by region
Officers
Position | Name | Company | |
---|---|---|---|
![]() | Chair | Mark Wieser | Wieser Concrete Products |
![]() | Chair-Elect | Joel Sheets | Tindall Corporation |
![]() | Secretary/Treasurer | Bill Bundschuh | PRETECH Corp. |
Directors
Name | Company |
---|---|
Ron Sparks - Immediate Past Chair | National Precast |
Kevin Camp | Camp Precast Concrete Products |
Asher Kazmann | Locke Solutions |
Megan Kitchner | Atlantic TNG |
Sam Lines | Concrete Sealants |
Betsy Mack Nespeca | Mack Industries |
Jeff Malcolm | Norwalk Concrete Industries |
Magda Muka | Muka Development Group LLC |
Charles Piwowarski | Forterra Pipe and Precast |
Clay Prewitt | H2 Precast |
Jim Pryor | Atlas Concrete Products |
Jim Wright | Afinitas Concrete Accessories |
Fred Grubbe - President (ex officio) | NPCA |
Committee Chairs
Committee | Chair | Company |
---|---|---|
Education | Brandy Rinkel | Wilbert Precast |
Engineering & Technology | Alex Burkhart | Smith-Midland Corp. |
Quality Assurance/Quality Control | Richard Alvarado | Western Precast Concrete Inc. |
Safety | Ruben Gallegos | Jensen Precast |
Outreach | Asher Kazmann | Locke Solutions |
Product Committee Chairs
Committee | Chair | Company |
---|---|---|
Above Ground Products | Jason Hewatt | Seminole Precast |
Transportation Infrastructure Products | Paul Heidt | Garden State Precast |
Underground Products & Infrastructure | Clark Simmons | MBO Precast |
Wastewater Products | Andy Winkler | Wieser Concrete Products |