Make a lasting impact
Giving opportunities
Today’s students are tomorrow’s industry leaders, innovators and advocates. The NPCA Foundation helps them discover the value of precast concrete through meaningful, student-led projects and experiences that connect classroom learning with real-world industry impact.
Donor support makes these opportunities possible. Your generosity helps fund projects, expand awareness of precast on college campuses and create stronger connections between students and the industry. Every gift helps inspire future talent, encourage innovation and strengthen the future of precast.
By supporting the NPCA Foundation, you are helping open doors for students while advancing the long-term success of the precast concrete industry.
Annual giving levels
Every gift to the Foundation makes a difference. Support for the Foundation’s greatest needs provides the flexibility to meet emerging opportunities, strengthen ongoing programs and maximize donor impact. Donors may also choose to direct their gift to a specific program or student opportunity.
For all recognitions, “name” can be either an individual’s name or the name of a company. Donors may choose to remain anonymous or decline any recognition that isn’t legally required.
| Supporter $1,000– $2,499 | Partner $2,500– $7,499 | Champion $7,500– $24,999 | Catalyst $25,000– $49,000 | Trailblazer $50,000+ | |
|---|---|---|---|---|---|
| Thank you email | Included | Included | Included | Included | Included |
| End-of-year giving statement | Included | Included | Included | Included | Included |
| Name listed in the annual report and the annual donor roll | Included | Included | Included | Included | Included |
| Name listed on printed signage at in-person events | Included | Included | Included | Included | Included |
| Inclusion in a large group thank you posted on NPCA/NPCAF social channels | Not Included | Not Included | Not Included | Not Included | Not Included |
| Shout out in EPIC Communities | Not Included | Included in 2 EPIC communities | Not Included | Not Included | Not Included |
| Name and logo listed on this website | Not Included | Not Included | Included | Included | Included |
| Name and logo listed on printed and digital signage at in-person events | Not Included | Not Included | Included | Included | Included |
| Inclusion in a smaller group thank you posted on NPCA/NPCAF social channels | Not Included | Not Included | Included 3x/year | Included personalized, 3x/year | Included personalized, 4x/year |
| Shout out and personalized introduction in EPIC Communities | Not Included | Not Included | Included in your choice of 2 communities | Included in your choice of 2 communities, 2x/year | Included in your choice of 3 communities or any participant groups, 2x/year |
| Foundation newsletter story | Not Included | Not Included | Included highlight short story (with logo and link) in 1 issue | Included article (with logo and link) in 2 issues | Included article (with logo and link) in 1 issue; inclusion in each issue (with logo and link) as a trailblazer sponsor |
| Verbal recognition at key events | Not Included | Not Included | Included | Included | Included |
| First to know about new initiatives and programs | Not Included | Not Included | Included | Included + opportunity to be included as a thought leader / advisor | Included + opportunity to be included as a thought leader / advisor |
| Priority invitation to participate in or sponsor a program, event, or activity | Not Included | Not Included | Not Included | Included | Included |
| Opportunity to name a new initiative, activity, program, scholarship, or grant | Not Included | Not Included | Not Included | Included | Included |
| Invitation to a small reception or dinner | Not Included | Not Included | Not Included | Included | Included |
| Custom award | Not Included | Not Included | Not Included | Not Included | Included |
| Inclusion in Lifetime / Legacy listing that tracks cumulative giving year-over-year rather than resetting annually (requires annual commitment by 12/31 for the following year) | Not Included | Not Included | Not Included | Not Included | Included |
Donate today
Pledge your support for the NPCA Foundation’s mission.
Questions? Contact the NPCA Foundation at 800-366-7731 or foundation@precast.org.